| Member | Member Name |
| Female | Briggs, Kim |
| Female | Bush, Natalie Marie |
| Female | Duty, Andria |
| Female | Ebanks, Katrina |
| Female | Ebanks-Barnes, Michelle |
| Female | Ebanks-Jackson, Melanie |
| Female | Elridge, Jenny |
| Female | Flowers, Sandy |
| Female | McCartney, Paula |
| Female | McLaughlin, Danette |
| Female | Persaud, Samara |
| Female | Rewalt, Melissa |
| Female | Sherieff, Brandi |
| Female | Vulcani, Karen |
| Female | Ware, Shelley |
| Junior | Cayasso, Alyssa |
| Junior | Cayasso, Andrew |
| Junior | Ebanks, Charles Jr. |
| Junior | Elliott, Brandon |
| Junior | McCartney, Joshua |
| Junior | McCartney, Morgan |
| Junior | McCartney, Rileigh |
| Junior | Rutty, Gannon |
| Junior | Shirn, Andrew |
| Male | Azan, Edward |
| Male | Bodden, Barry |
| Male | Bodden, David |
| Male | Bodden, Delroy S. |
| Male | Bothwell, Mark |
| Male | Brady, Brandon |
| Male | Brady, Dayne |
| Male | Briggs, Chris |
| Male | Burns, Donal |
| Male | Bush, Bruce |
| Male | Bush, Earnest |
| Male | Bush, Waylon |
| Male | Christian, Kurt |
| Male | Collins, Pete |
| Male | Conolly, Elvet |
| Male | Deslandes, Justin |
| Male | Dilbert, Leon |
| Male | Duty, Chris |
| Male | Ebanks, Adrian |
| Male | Ebanks, Cameron |
| Male | Ebanks, Charles |
| Male | Ebanks, Davy |
| Male | Ebanks, Dawson |
| Male | Ebanks, Douglas |
| Male | Ebanks, Capt. Eugene |
| Male | Ebanks, Ferris |
| Male | Ebanks, James M. Jr |
| Male | Ebanks, John Henry |
| Male | Ebanks, Justin |
| Male | Ebanks, Nicholas |
| Male | Ebanks, Phillip |
| Male | Ebanks, Stephen |
| Male | Elliott, Brevon |
| Male | Farrington, Billy |
| Male | Flowers, Clarence |
| Male | Flowers, Richard |
| Male | Foster, Lee |
| Male | Foster, Pierre |
| Male | Francis, Desle |
| Male | Francis, Joel |
| Male | Garcia, Juan |
| Male | Hall, Greg |
| Male | Hatch, Ron |
| Male | Hurlstone, Lincoln O. |
| Male | Hydes, Lewie Ceato |
| Male | Jackson, Adam D. |
| Male | Jackson, Kelcy |
| Male | Jones, Nick |
| Male | Jones, Rob |
| Male | Jones, William |
| Male | Kirkconnell, Christopher |
| Male | Kirkconnell, Daniel |
| Male | Kirkconnell, Gerald |
| Male | Kirkconnell, Wayne |
| Male | Lawrus, John |
| Male | Layman, Len |
| Male | Lee, Dwayne |
| Male | Lunder, Flynn |
| Male | MacDowell, Jeff |
| Male | Maierhofer, Erik |
| Male | McCarthy, Kirk |
| Male | McCartney, Andrew |
| Male | McLaughlin, Ben |
| Male | McLaughlin, Billy |
| Male | McLaughlin, Lennox |
| Male | McLean, Albert |
| Male | McLean, Dervin (Buster) |
| Male | McLean, Jim |
| Male | Merren, Bryce |
| Male | Murphy, Dan |
| Male | Myrie, Cali |
| Male | Pairaudeau, Ian |
| Male | Parsons, Al |
| Male | Pearison, Gordon Dean |
| Male | Peck, Graham |
| Male | Phelps, Brian |
| Male | Piearson, Gordon D. |
| Male | Powery, Jason |
| Male | Powery, Nicholas |
| Male | Ratcliffe, Philip |
| Male | Reid, Tion |
| Male | Richards, Shannon |
| Male | Riggins, Trent |
| Male | Rivers, Eric |
| Male | Rutty, Gary |
| Male | Ryan, Kenny |
| Male | Schirn, Kevin |
| Male | Schweiger, Richard |
| Male | Scott, Andre |
| Male | Scott, Neville |
| Male | Scott, Stephen |
| Male | Sherieff, Azzan |
| Male | Sherieff, James |
| Male | Short, Keith |
| Male | Smith, Clive |
| Male | Smith, Joseph |
| Male | Smith, Vaughan |
| Male | Soto, Mark |
| Male | Stanley, Mark E. |
| Male | Stewart, Cachas |
| Male | Stewart, Daniel Sr. |
| Male | Terry, Emil |
| Male | Thompson Jr., Franklin |
| Male | Tomkins, Mark |
| Male | Walton, Dane |
| Male | Ward, Anderson |
| Male | Watler, Robert |
| Male | Wetherell, Simon |
| Male | Whittaker, Mackie |
| Male | Whorms, Robert |
| Male | Wight, Payten |
| Male | Wight, Peter |
| Male | Wood, Morgan |
| Male | Wood, Roger |
| Honrary Members | |
| Female | Donna Sjostrom |
| Male | Ronnie Foster |
| Male | Naul Bodden |
| Lifetime Members | |
| Female | Heidi Pappadakis |
| Male | Nicki Pappadakis |
Interested in Becoming a Member?
You may download membership forms here. Right click the proper link below and select "Save Link As.." this will download it to you computer where you can print it out then fill it in.
Membership Form Adult
Membership Form Junior
Membership fees are $100 for adults and $25 for Junior Anglers. Membership fees may be paid on-line through Butterfield Bank.
