
Boats entered.
| Boat Names | 26 feet & under | over 26 feet | Jackpot | Boat Names | 26 feet & under | over 26 feet | Jackpot |
| ARTURAS | X | X | MORE TIME | X | |||
| BAHARI | X | X | MORNING DREAM | X | X | ||
| BARE ASSETTS | X | X | MORNING SPIRIT | X | X | ||
| BIG EASY | X | MOUNT ZION | X | ||||
| BIRD CHASER | X | MUNDELE | X | X | |||
| BLACK LABEL | X | X | OUTCAST | X | X | ||
| BLACK MAGIC | X | X | OUTRAGE | X | |||
| BLUE DIAMOND | X | PARTY HEAT | X | ||||
| BLUE MOON | X | PATRIOT/EMMA JO | X | ||||
| B.Y.O.B | X | PETTY CASH | X | ||||
| CAN DO | X | POLE DANCER | X | X | |||
| CARIB SPORT | X | X | RAGING BULL | X | |||
| CAYMANITE | X | RAISE EM | X | X | |||
| CAYMAN LIFE | X | X | RAKU | X | |||
| CAYMAN TIME | X | X | REEL ESEA | X | X | ||
| CHASIN TAIL | X | REEL MAGIC | X | ||||
| COWBOY | X | RUN THINGS | X | X | |||
| DOWN THE HATCH | X | X | RUN THINGS II | X | |||
| FREE SPIRIT | X | SANDMAN | X | ||||
| GAMBLER | X | SEA CUTTER | X | ||||
| HEAVENLY HOOKER | X | STRIKE FORCE | X | X | |||
| HOTTARASS | X | TAFFY | X | ||||
| JAH BLESS | X | TOPLESS | X | ||||
| KEEPING IT REEL | X | X | TROUBLEMAKER | X | |||
| LICKETY SPLIT | X | TUB TOO | X | X | |||
| MAKAIRA II | X | TUNACIOUS | X | X | |||
| MISS NICOLE | X | X | WAY-TO-GO | X | X | ||
| MORE TIME | X | YORKSHIRE ROSE | X | X | |||
Prizes and Rules 



